Enjoy immersive Hi-Res certified sound for long stretches without recharging with the H30i from Soundcore by Anker, over-ear headphones with potent 40mm dynamic drivers. With H30i you get an impressive 70 hours of playback per charge as well as 5-minute fast charges for up to four hours of operation.
- Anker Soundcore A3012Z11 Over-ear headphones designed for immersive sound quality and comfortable extended listening, perfect for music, calls, and gaming
- This Wireless headphones with a robust operational range of up to 33 feet (10 meters) for seamless connectivity.
- Bluetooth compatible with Bluetooth 5.0 for a stable connection and enhanced audio performance.
- Construction Ergonomic and durable design for comfort, Volume Control Easy built-in earcup controls, Sound Isolating Blocks external noise for immersion, Noise Canceling Active noise cancellation for clearer audio.
- Equipped with a rechargeable Lithium-ion battery for long-lasting performance.
- Quick 2-hour recharge for convenience, Up to 70 hours of wireless playback.
- Headset typically comes with an 18-month warranty. This warranty covers manufacturing defects and provides peace of mind for users
- 40mm Oversized Drivers to Consistently Deliver Powerful Audio, Alongside Enhanced Pure Bass
| Attribute name | Attribute value |
|---|---|
| Width in Inches The overall height of the product, measured top to bottom. | 3.74 |
| Wireless or Wired The overall depth of the product, measured front to back. | 7.09 |
| Bluetooth Version | Yes |
| Frequency Response (Hz) Impedance, expressed in ohms, measures the resistance of the electrical signal. The higher the impedance, the more power is required to achieve a higher volume. | 16 |
| Cable Length (ft.) | Yes |
| Headphone Volume Control Weight of the product measured in pounds. | 0.5 |
| Sound Isolating | Over-Ear |
| Type of Battery | Stereo |
| Noise Canceling | 70 |
| Warranty Information | The microphone sensitivity for the Soundcore H30i headset is -42 dB |
| Headphones Sensitivity (Db per Mw) The battery capacity, measured as milliampere-hour (mAh), is the storage capacity of the battery. This measurement determines how much electrical charge the battery will hold. The higher the milliampere-hour (mAh), the longer the battery operating time. | 800 |
| True Color | The Anker Soundcore A3012Z11 headset supports common Bluetooth profiles, including A2DP ,AVRCP ,HFP ,HSP |
| Connector Plating Items of a particular grouping, as merchandised and labeled by a manufacturer | H30i |
| Driver Unit (mm) | 33 |
| Power Handling Capacity (mW) The primary color of the product | Black |























Reviews
There are no reviews yet.