iPad mini delivers an amazing experience featuring a larger 8.3-inch Liquid Retina display with narrow borders. With advanced technologies such as 500 nits of brightness, a P3 wide color gamut, anti-reflective screen coating, True Tone, and full lamination, images and video will be vibrant and come right up to the surface of the glass. And landscape stereo speakers deliver a great movie-viewing experience.
- Tablet is just 0.25″ thin and weighs just 0.65 lbs., so you can take it wherever you go
- 8.3″ Liquid Retina display and 2266 x 1488 resolution
- 64GB of internal storage
- 19.3Wh lithium-polymer battery with a run time of up to 10 hours
- Features IEEE 802.11ac (2.4GHz/5GHz) for Internet web browsing
- Listen to your favorite music or watch TV and movies with clear audio through built-in two stereo speakers
- Magnetic connector, tablet has USB-C 3.1 Gen 1/DisplayPort interfaces for external device connection
- Dimensions: 0.25″H x 5.3″W x 7.7″D
- 1-year manufacturer limited warranty
| Attribute name | Attribute value |
|---|---|
| battery | |
| Battery | 19.3 |
| Battery Life The overall width of the product, measured left to right. | 5.3 |
| Weight (lbs.) The overall height of the product, measured top to bottom. | 0.25 |
| Tablet Weight The overall depth of the product, measured front to back. | 7.7 |
| display | |
| Pixel Density (PPI) | 8″ – 8.9″ |
| Screen Size in Inches | 2266 x 1488 |
| Display Specification Product certified to meet U.S. EPA and Dept. of Energy standards for energy efficiency. | Yes |
| EcoID Product is certified to one of three levels of environmental and social performance based on a multi-attribute standard managed by the Green Electronics Council. The Gold level of the standard has the strongest criteria. | EPEAT Gold verified |
| network & memory | |
| Bluetooth Compatible The processor clock speed, measured in gigahertz. Higher speeds equate to higher performance. | 2.4 |
| Memory Capacity Connectivity (Wireless) specifies the IEEE 802.11 wireless networking standard compatibility. | 802.11ac (2.4GHz/5GHz) |
| Tablet Processor The primary color of the product | Gray/Silver |
| Operating Platform | New |
| Tablet Use Specific tablet model and generation, ie iPad 8th Generation, Fire 7, etc. | 6th Generation |
| Tablet Model Actual manufacturer name for the color of the product. | Space Gray |
| warranty | |
| Warranty Information All Types of Connector/Port/Interface on product. | Magnetic connector, USB-C 3.1 Gen 1/DisplayPort |
| Video Playback | USB-C 3.1 |
| Audio Playback Items of a particular grouping, as merchandised and labeled by a manufacturer | iPad mini |
| WiFi Type Designed to indicate if the product provides access security features for that product (i.e. fingerprint recognition, facial recognition, TPM 2.0 for enterprise security, etc.). | Fingerprint reader |



















Reviews
There are no reviews yet.