The Aruba JL319A 2930M 24-port Gigabit Ethernet switch in black, features 12.38MB, 4.5MB ingress/7.875MB egress packet buffer, 4GB eMMC and 1GB of DDR3 SDRAM memory. It has 20 x autosensing 10/100/1000 ports and 4 x combo 10/100/1000BASE-T or 100/1000 Mbps SFP ports. This switch has maximum throughput of 95.2 Mbps.
- Gigabit Ethernet switch provides faster throughput
- Ports: (20) autosensing 10/100/1000 ports, (4) combo 10/100/1000Base-T or 100/1000 Mbps SFP ports
- Allows you for Aruba central, web browser, SNMP manager and RMON1 management
- Throughput: 95.2 Mpps
- Dimensions: 1.73″H x 17.42″W x 12.7″D
- Certifications and standards: Meets UL 60950-1, 2nd Edition, CSA 22.2 No. 60950-1-07 2nd, VCCI Class A, CNS 13438 standards
- Comes in black color
- Packet buffer: 12.38MB, 4.5MB ingress/7.875MB egress, memory: 4GB eMMC, 1GB DDR3 SDRAM, processor: ARM Cortex A9 dual core at 1016 MHz
- Features PoE, half or full duplex and (1) uplink slot
- Weight: 9.81 lbs.
- Comes with limited lifetime warranty
| Attribute name | Attribute value |
|---|---|
| Auto-Detecting Auto-Sensing is a feature in which a device can determine the characteristics of an attached device and configure itself accordingly | Yes |
| Buffer Memory The data transfer rate (DTR) is the amount of data that is moved from one place to another. The greater the bandwidth of a path, the higher the data transfer rate. | 10/100/1000 Mbps |
| Depth in Inches Full-Duplex is a type of communication in which data can be transmitted in both directions on a signal carrier at the same time. | Yes |
| Gaming The overall height of the product, measured top to bottom. | 1.73 |
| Jumbo Frame Link Aggregation Control Protocol (LACP) is the practice of bundling individual links on a network to promote better performance outcomes. | No |
| Layer Maximum Data Transfer Rate is the highest rate at which a device can transfer data (in Mbps). For devices with upload and download capabilities, the maximum data transfer rate always refers to download speeds. | 1000 – 1499 |
| Module Support | Managed Switch |
| Number of Ethernet Ports | Gigabit Ethernet |
| Power over Ethernet Quality of Service (QoS) devices equipped with QoS capabilities allow users to priortize bandwidth for specific devices or activities. | No |
| SNMP Items of a particular grouping, as merchandised and labeled by a manufacturer | 2930M |
| True Color | No |
| Warranty Information Weight of the product measured in pounds. | 9.81 |
| Width in Inches The overall width of the product, measured left to right. | 17.42 |




Reviews
There are no reviews yet.