The Aruba 2930M switch is designed for customers creating digital workplaces that are optimized for mobile users with an integrated wired and wireless approach. This Layer 3 access switch is easy to deploy and manage with advanced security and network management tools like Aruba ClearPass Policy Manager and Aruba AirWave. With support from cloud-based Aruba Central, you can quickly set up remote offices with little or no IT support. A powerful Aruba ProVision ASIC delivers performance and value with support of the latest SDN apps with future proof programmability for tomorrow’s applications.
- Layer Supported: 2
- 2930M 48G with 1 – Slot Switch
- 2 Layer Supported
| Attribute name | Attribute value |
|---|---|
| Address Database Size Auto-Detecting is the automatic detection of a thing or situation. | No |
| Auto-Sensing | 10/100/1000Base-T |
| Depth in Inches Full-Duplex is a type of communication in which data can be transmitted in both directions on a signal carrier at the same time. | No |
| Gaming The overall height of the product, measured top to bottom. | 1.7 |
| Input Voltage | 9220 Bytes |
| LACP | 2 |
| Network Management Type | Gigabit Ethernet |
| Port Mirroring How the product is powered. (ie. Battery, Solar, etc.) | 120 – 230 VAC |
| Power over Ethernet | VLAN, QoS, IGMP, DHCP |
| Quality of Service Simple Network Management Protocol (SNMP) is an Internet Standard protocol used to monitor and manage the network devices connected over an IP. | v1, v2, v3, v2c |
| Series or Collection | Rack Mountable |
| True Color | Yes |
| Warranty Information Weight of the product measured in pounds. | 10.14 |
| Width in Inches The overall width of the product, measured left to right. | 17.4 |




Reviews
There are no reviews yet.