34″x450′ HP Bond
- 13.5% less ink and up to 60% more color than standard bond papers
- Crisper text and graphics
- Higher contrast blacks
- ColorPro Technology
| Attribute name | Attribute value |
|---|---|
| Core Type | Aqueous Ink |
| Paper Weight (lbs.) | Wide Format Inkjet Printer |
| Wide Format Paper Finish The length of the product, measured in feet. | 450 |
| Series or Collection | 2 |
| Color Family | Bond Paper Roll |
| Wide Format Paper Size (Inches) The overall width of the product, measured left to right. | 34 |
| Selling Quantity (UOM) | Universal |
| Brightness Actual manufacturer name for the color of the product. | White |


















Reviews
There are no reviews yet.