These are times of unprecedented change for small businesses. Consumers are more demanding than ever before. Online transactions have accelerated. While this new promises greater reward, it also requires small businesses to accelerate digital transformation.
- Type of Ethernet Switch: Unmanaged Switch
- No. & Type of Ports: 8-Port
- System Management: Unmanaged
- Rack-Mountable
- Dimensions (W x D x H): 10.9 x 6.69 x 1.7″
- Power Consumption: 11.53 W
- Standards & Certifications: WEEE
- Design as applicable: Rack-Mountable
- Limited Lifetime Warranty
| Attribute name | Attribute value |
|---|---|
| Data Rate Performances | 32 |
| Depth in Inches Indicates whether product has gaming capabilities | Non Gaming |
| Height in Inches The power supply’s voltage, which ultimately powers the device. | 240 |
| Layer Maximum Data Transfer Rate is the highest rate at which a device can transfer data (in Mbps). For devices with upload and download capabilities, the maximum data transfer rate always refers to download speeds. | More than 3000 |
| Network Management Type The number of Ethernet ports on a networking hardware device that Ethernet cables plug into. | 8 |
| Performance Class How the product is powered. (ie. Battery, Solar, etc.) | Electricity |
| Power over Ethernet Items of a particular grouping, as merchandised and labeled by a manufacturer | 110 |
| Stackable | Rack Mountable |
| True Color | No |
| Warranty Information Weight of the product measured in pounds. | 2.1 |
| Width in Inches The overall width of the product, measured left to right. | 6.69 |












Reviews
There are no reviews yet.