Cisco Business is a portfolio of affordable wireless access points, switches and routers designed and built for Small Business. Managed through Cisco Business Dashboard and mobile app, the portfolio provides a simple and reliable experience.
- Type of Ethernet Switch: Multi-Gig PoE+ Compliant Managed Network Switch with Multi-Gig SFP+/RJ45 Combo Ports
- No. & Type of Ports: 10-Port
- System Management: Managed, Extensive Security
- Works with Cisco Business Dashboard
- Dimensions (W x D x H): 13.5 x 9.9 x 1.7″
- Power Consumption: 124 W
- Standards & Certifications: WEEE
- Design: Rack-Mountable
- Limited Lifetime Warranty
| Attribute name | Attribute value |
|---|---|
| Buffer Memory | 56 Gbps |
| Data Transfer Rate (Gbps) The overall depth of the product, measured front to back. | 9.9 |
| Gaming The overall height of the product, measured top to bottom. | 1.7 |
| Input Voltage | 9000 Byte |
| Layer Maximum Data Transfer Rate is the highest rate at which a device can transfer data (in Mbps). For devices with upload and download capabilities, the maximum data transfer rate always refers to download speeds. | More than 3000 |
| Network Management Type The number of Ethernet ports on a networking hardware device that Ethernet cables plug into. | 10 |
| Performance Class How the product is powered. (ie. Battery, Solar, etc.) | Electricity |
| Power over Ethernet Items of a particular grouping, as merchandised and labeled by a manufacturer | 350 |
| Stackable | Rack Mountable |
| True Color | No |
| Warranty Information Weight of the product measured in pounds. | 5.5 |
| Width in Inches The overall width of the product, measured left to right. | 13.5 |












Reviews
There are no reviews yet.