Elo 1723L E683457 17″ LCD Monitor, Black
- IntelliTouch Pro Projected Capacitive
- Multi-touch Screen
- 1280 x 1024
- SXGA
- 167 Million Colors
- 800:1
- 250 Nit
- Speakers
- DVI
- USB
- VGA
- Black
- RoHS, China RoHS, WEEE
- 3 Year
| Attribute name | Attribute value |
|---|---|
| *key specs | |
| Monitor Resolution | 17 |
| Refresh Rate (Hz) | 0 |
| # of DVI Ports | 1 |
| Number of VGA Port(s) | 0 |
| dimensions & weights | |
| Width – With Stand (Inches) | 8.24 |
| Height – With Stand (Inches) | 2535 |
| Weight (lbs.) | Yes |
| Monitor Response Time (ms) | TFT Active Matrix |
| Image Brightness (CD per m2) Monitor aspect ratio is the ratio of the width to the height of the monitor screen. | 5:4 |
| Horizontal Refresh Rate (kHz) Monitor contrast ratio measures the difference between a display’s maximum brightness (brightest white) and minimum brightness (darkest black). For example, a 400:1 contrast ratio indicates that the display’s brightest white is 400 times brighter than its darkest black. The higher the contrast ratio, the higher the image quality. | 800:1 |
| Display Colors | Not Curved |
| Monitor Type | 56 – 75 Hz |
| features | |
| Tilt Angle (deg) | No |
| 3D Ready Monitor | 160 |
| Max Viewing Angle – Horizontal (Degrees) A screen that allows the user to operate the device by touch. | Yes |
| Anti-Glare Monitor | Yes |
| Display Position Adjustable (Tilt) The amount of electricity consumed in one hour, measured in Watts. | 22 |
| Power-Voltage | 22 |
| additional details | |
| Series or Collection | Not 4K Ultra HD |
| Monitor Use | New |
| True Color | No |











Reviews
There are no reviews yet.