MACH-2 is a deluxe and stylish, robust and versatile multimedia USB headset from Hamilton Buhl that will connect to any device with a USB port! Featuring high-quality integrated USB sound, steel reinforced gooseneck microphone with in-line volume control, soft leatherette ear cushions delivering excellent noise isolation, and adjustable, folding headband, MACH-2 is designed for all-day comfort and easy compact storage. The ideal companion for ever-growing and changing technology in the classrooms, this deluxe, over-ear multimedia USB headset is a comfortable accessory each student needs.
- This wired phone headset is perfect for everyday use with compatible electronic devices
- Provides wired connectivity with 5′ cable
- Black on-ear design with high-comfort ear pads
- USB phone headset can be used across many different devices without hassle
- 36dB microphone sensitivity ensures noiseless clear audio
- Phone headset captures audio cleanly at frequencies of 50Hz-16000Hz
- 1-year manufacturer limited warranty
| Attribute name | Attribute value |
|---|---|
| Headsets Earpiece Design Specifies the length of the manufacturer warranty included with the product. | 1 Year |
| Headset Type Audio Output specifies the audio technology used in a device to transform audio signals into audible sound. This technology determines how immersive the audio experience will be for the listener. | Stereo |
| Headset Design | 50 – 16000Hz |
| Headphone Volume Control The PRIMARY material that the item is made of. | Leather |
| Height in Inches A wireless device uses a wireless internet connection (or Wi-Fi) to communicate with another device or computer. A wired device requires a cable for a direct connection to another device, computer or network. | Wired |
| Weight (Ounces) | No |
| Width in Inches Impedance, expressed in ohms, measures the resistance of the electrical signal. The higher the impedance, the more power is required to achieve a higher volume. | 32 |
| Wired Connector Type Actual manufacturer name for the color of the product. | Black |
| Series or Collection The overall depth of the product, measured front to back. | 3 |
| Connectivity Headset compatibility specifies the device(s), software, or systems the headset is compatible with | PC |
| Color Family The primary color of the product | Black |
















Reviews
There are no reviews yet.