The HyperX Cloud II was built to be an ultra-comfortable gaming headset with great sound. We put a lot of thought into the details of our HyperX signature memory foam, the premium leatherette, clamping force, and weight distribution.
- Headset Type & Use: Wireless Gaming Headset
- Wireless or Wired & Operational Range: Wireless & 65.6 ft
- True Color & Headset Design: Black/Red & Over-the-ear
- Cord (Length and Type): N/A
- Material of Item & Coating: Memory Foam/Leatherette
- Microphone & Headset Technology: Noise Cancelling
- Wired Connector Type: USB Type-C
- Microphone Sensitivity (decibels) & Microphones Frequency: 104 decibels adjusted & 20KHz
- Impedance (Ohms): 60
- Power Source: Battery
- Certification & Standards: Not Available
- Warranty Information: 1 Year
| Attribute name | Attribute value |
|---|---|
| Battery Charge Time in Hours Refers to the items included in a kit. | HyperX Cloud II Wireless Gaming Headset; USB adapter; USB Charge Cable Detachable mic; Mic Pop Filter; Quick Start Guide |
| Headsets Earpiece Design Headset compatibility specifies the device(s), software, or systems the headset is compatible with | PC, PS5, PS4, Nintendo Switch |
| Warranty Information Battery Run Time, measured in hours, is the maximum amount of time a battery will operate using its stored power before needing to be recharged. | 30 |
| Type of Battery Audio Output specifies the audio technology used in a device to transform audio signals into audible sound. This technology determines how immersive the audio experience will be for the listener. | Stereo |
| Series or Collection | Yes |
| Material of Item Operating Distance, measured in feet, is the maximum distance a device can reach while continuing to operate. | 65.6 |
| Microphones Frequency | No |
| Wired Connector Type The overall width of the product, measured left to right. | 4 |
| Noise Canceling Weight of the product measured in ounces. | 11.2 |
| Signal-to-Noise Ratio (dBuV) Actual manufacturer name for the color of the product. | Black/Red |
| Headset Design The overall height of the product, measured top to bottom. | 8.5 |
| Wireless or Wired Impedance, expressed in ohms, measures the resistance of the electrical signal. The higher the impedance, the more power is required to achieve a higher volume. | 60 |
| Headset Type The overall depth of the product, measured front to back. | 7 |
| Color Family The primary color of the product | Black |
























Reviews
There are no reviews yet.