Jabra Engage 55 SE is ideal for hybrid workers who spend most of their day on calls or virtual meetings. With a lightweight, comfortable design for all-day wear, outstanding wireless range, and robust DECT Level C security, it’s the perfect headset for hybrid working.
- Headset Type & Use Stereo headset for professional use.
- Headset Compatibility Compatible with Microsoft Teams and Unified Communications.
- Wireless or Wired & Operational Range Wireless; operational range up to 150 meters (490 feet).
- True Color & Headset Design Black; over-the-head headset.
- Cord includes charging cable.
- Material of Item & Coating Durable plastic with matte finish.
- Microphone Design Boom
- Wired Connector Type USB-C for charging.
- Power Source Rechargeable lithium-ion battery.
- Certification & Standards Microsoft Teams Certified; UC Certified.
- Warranty Information Comes with a 2-year limited warranty.
| Attribute name | Attribute value |
|---|---|
| Headsets Earpiece Design Operating Distance, measured in feet, is the maximum distance a device can reach while continuing to operate. | 489 |
| Weight (Ounces) Audio Output specifies the audio technology used in a device to transform audio signals into audible sound. This technology determines how immersive the audio experience will be for the listener. | Stereo |
| Warranty Information | Phone & Computer |
| Headphone Volume Control Refers to the items included in a kit. | Headset, USB dongle, user documents, USB cable, travel pouch, Charging stand (SKU dependent) |
| Material of Item Items of a particular grouping, as merchandised and labeled by a manufacturer | Engage 55 SE |
| Battery Run Time (Up To)(Hours) | Lithium-Ion |
| Bluetooth Compatible Headset compatibility specifies the device(s), software, or systems the headset is compatible with | Jabra Direct, Jabra SDK, Jabra Xpress |
| Platform Certification Indicates how the device will connect (Wifi/Bluetooth/microSD/USB/ANT/etc.). | Wireless |
| Wireless or Wired Actual manufacturer name for the color of the product. | Black |
| Battery Run Time Indicates the charge time in hours for battery use. | 1.5 |
| Color Family The primary color of the product | Black |










Reviews
There are no reviews yet.