Say hello to JBuds Mini our smallest earbuds ever, where size doesn’t compromise performance. These tiny titans pack a punch and deliver a powerhouse of features that will elevate your listening experience.
- Headphone Type & Use: Mini True Wireless Earbuds Headphones
- Wireless or Wired & Operational Range: Wireless & 32 feet
- Bluetooth Compatible & Bluetooth Version: Bluetooth 5.3
- Construction; Volume Control, Sound Isolating, Noise Canceling (Use multiple bullets as needed): Volume Control; Sound Isolating; Noise Canceling
- Type of Battery: Headphone battery rechargeable – lithium polymer
- Power Source, Recharge Time & Battery Life (for wireless devices): Battery, 1.5 hours & 20 hours
- Warranty Information: 2 Years
| Attribute name | Attribute value |
|---|---|
| Series or Collection | Lithium |
| Warranty Information | 5.3 |
| Headphone Type | Yes |
| True Color Impedance, expressed in ohms, measures the resistance of the electrical signal. The higher the impedance, the more power is required to achieve a higher volume. | 16 |
| Bluetooth Compatible | Yes |
| Sound Isolating | 32 |
| Sound Output Noise canceling refers to the type of background noise control technology. | Noise Canceling |
| Battery Life (up to hours) | -38 |
| Headphones Sensitivity (Db per Mw) The battery capacity, measured as milliampere-hour (mAh), is the storage capacity of the battery. This measurement determines how much electrical charge the battery will hold. The higher the milliampere-hour (mAh), the longer the battery operating time. | 35 |
| Wireless or Wired Driver Unit, measured in millimeters (mm), refers to the size of the component in an audio device that converts the electrical signal into audible sound. | 6 |
| Frequency Response (Hz) | Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) |
| Color Family The primary color of the product | Green |




























Reviews
There are no reviews yet.