Outstanding Ultra HD performance is assured by the specially designed 4K display panel with in-plane switching (IPS), delivering accurate colors that remain consistent at wide viewing angles, with four times the resolution of Full HD.
- This large-format monitor has a diagonal measurement of 43″
- TFT active matrix display technology for better clarity
- 3840 x 2160 screen resolution delivers excellent detail
- Provides HDMI and DisplayPort interfaces
- 16:9 aspect ratio enables widescreen viewing
- Supports 1.073 billion colors (8-bit) for vivid visuals
- Viewing angle: 178-degree horizontal, 178-degree vertical
- Overall dimensions: 25.47″H x 38.07″W x 10.83″D
- Fully integrated sound: get powerful built-in audio without cluttering your desk with external speakers
- Weighs 38.6 lbs.
- Meets or exceeds Plug and Play, FCC Class B, UL, TUV, CB, DDC/CI, and ERP standards
- Comes in matte black
| Attribute name | Attribute value |
|---|---|
| *key specs | |
| Refresh Rate (Hz) | IPS |
| Monitor Resolution | 43 |
| connectivity | |
| # of DVI Ports | 1 |
| Number of USB Ports | 4 |
| Number of VGA Port(s) | 38.6 |
| Height – With Stand (Inches) | 10.83 |
| Width – With Stand (Inches) Weight of the product measured in pounds. | 38.6 |
| VESA Mounting Dimensions (mm.) | Yes |
| Display Technology | 56 – 61 Hz |
| Monitor Type Monitor contrast ratio measures the difference between a display’s maximum brightness (brightest white) and minimum brightness (darkest black). For example, a 400:1 contrast ratio indicates that the display’s brightest white is 400 times brighter than its darkest black. The higher the contrast ratio, the higher the image quality. | 1000:1 |
| Display Colors | 400 |
| Curved | 30 – 135 kHz |
| Monitor Aspect Ratio Monitor Response Time, expressed in milliseconds (ms), refers to the rate at which a pixel changes from one color to another. A faster response time results in smoother content viewing. | 6 – 9.9 ms |
| features | |
| Built-In Webcam | No |
| Max Viewing Angle – Vertical (Degrees) | 15 |
| Touch Screen Enabled | 178 |
| Anti-Glare Monitor | Yes |
| Display Position Adjustable (Tilt) | 0.3 |
| Power Consumption (On Mode)(Watts) The amount of electricity consumed in one hour, measured in Watts. | 68 |
| Power-Voltage | Everyday |
| True Color | New |
| HDCP Supported | 4K Ultra HD |
| Color Family The primary color of the product | Black |





















Reviews
There are no reviews yet.