Logitech® USB Headset mono featuring boom microphone design is comfortable, stylish and has frequency response of up to 50 – 10000 Hz. Headset has tangle-free, volume control and wideband technology.
- In-call LED red-light indicator
- Flexible microphone boom
- Quick-access inline controller
- Padded leatherette headband and earpad
- Contemporary, ultra-lightweight design
- Acoustic echo cancelation and noise-cancelling microphone
- Optimized for Microsoft® Lync™; Cisco® compatible2; Compatible with most leading UC platforms
- 2-year limited hardware warranty
- Earpiece design: Over-the-head, earpiece type: Monaural
- Microphone technology: Noise cancelling, type: Bi-directional ECM
- Microphone design: Boom, microphone sensitivity: -45 dB
- Host interface: USB
- Form factor: Supra-aural, earpiece controls: Volume, answer/end
- Certifications & standards: EN60950-1, Green compliance certificate/authority: RoHS, WEEE
- Warranty: 2 years
- Used for Voice calls
| Attribute name | Attribute value |
|---|---|
| Width in Inches | 100 Hz – 10 KHZ |
| Headset Type Specifies the length of the manufacturer warranty included with the product. | 2 Year |
| Headset Design Items of a particular grouping, as merchandised and labeled by a manufacturer | USB Headset Mono H650e |
| Headphone Volume Control A wireless device uses a wireless internet connection (or Wi-Fi) to communicate with another device or computer. A wired device requires a cable for a direct connection to another device, computer or network. | Wired |
| Bluetooth Compatible Actual manufacturer name for the color of the product. | Black and Silver |
| Noise Canceling Indicates how the device will connect (Wifi/Bluetooth/microSD/USB/ANT/etc.). | Cord |
| Height in Inches The type of interface the product uses to connect to a machine or device allowing communication. | USB-A |
| Headsets Earpiece Design Platform Certification indicates the type of configuration required. For example, standard Unified Communications (UC)-certified audio equipment is compatible with most applications, however, may require a user to manually configure audio settings on a device; while Microsoft (MS)-certified audio equipment will automatically configure to Microsoft applications, such as Microsoft Teams. | Unified Communications Certified |
| Audio Output Headset compatibility specifies the device(s), software, or systems the headset is compatible with | PC |
| Depth in Inches Weight of the product measured in ounces. | 3.3 |
| Color Family The primary color of the product | Black |













Reviews
There are no reviews yet.