Weighing just under 2.5 pounds and sporting a stylish platinum color anodized aluminum chassis, the Microsoft 12.4″ Surface Laptop Go 3 is ready to work and play from almost anywhere. Despite its compact design, this laptop is packed with the power to keep you productive and entertained throughout the day.
- 12.4″ 1536 x 1024 PixelSense Touchscreen Refresh Rate 60Hz
- 256GB Solid State Drive
- Intel Core i5-1235U (12th Gen) 10-Core 1.3 GHz
- Windows 11 Home (64-Bit)
- 8GB Memory
- Screen Resolution 1536 x 1024
- Wireless Connectivity 802.11ax; Bluetooth
- Battery Life: Up To 15 Hours
- Platinum
- 1 Year Warranty
| Attribute name | Attribute value |
|---|---|
| *key specs | |
| Weight (lbs.) Computer screen size is measured diagonally from corner to corner. | 12.4 |
| Installed RAM | SSD |
| Computer Operating System Storage capacity determines the amount of data you can store on your computer or device. | 256GB |
| Processor Type Battery Life (Up to Hours) | 8.5 hours + |
| Screen Resolution Does the product contain an ethernet port or connector | Yes |
| Number of USB Ports Wireless Connectivity specifies the IEEE 802.11 wireless networking standard compatibility. | 802.11ax |
| Number of DVI Ports | 0 |
| Bluetooth Compatible | 1 |
| Number of HDMI Ports | Up to 3 lbs. |
| Width in Inches The overall height of the product, measured top to bottom. | 0.62 |
| Depth in Inches Computer screen display type refers to the display technology. Each display type offers varying features and characteristics, such as screen shape, resolution, brightness, refresh rates, and power consumption. | LCD |
| features | |
| Voice Assistant Built-In Any additional unique characteristics that the product has. | Fingerprint Reader |
| Backlit Keyboard | Touch-Screen |
| 2-in-1 | No |
| Finger Print Reader Graphics Processor, also referred to as a “graphics processing unit” (GPU). This programmable processor is responsible for displaying images, videos, and animations in programs and games. | Other Intel |
| Computer Graphic Card Type The size of CPU cache(s) in the product. | 12 |
| Memory Type | Lithium ion |
| processor | |
| Processor Core Generation The processor clock speed, measured in gigahertz. Higher speeds equate to higher performance. | 1.3 |
| Processor Speed (Up To Ghz) | 256 |
| warranty | |
| Warranty Information | Personal |
| Laptop Refurbished | Notebook |
| Series or Collection The primary color of the product | Gray/Silver |
| True Color Type of Computer Audio (Ex. Integrated Stereo Speakers; Dual Speakers; etc.) | Omnisonic Speakers with Dolby Audio Premium |















Reviews
There are no reviews yet.