Designed for the modern day office, the ViewSonic VG2448_H2 dual monitor pack delivers an efficient end-to-end enterprise experience. From easy installation, to recycling, to long-term reliability, this dual monitor solution reduces the total cost of ownership beyond the initial purchase price. Sold as a dual pack of monitors without monitor stands, the VG2448_H2 ships in biodegradable packaging to minimize recycling costs and waste. Standard VESA-compatible mounting offers easy dual-screen installation. SuperClear IPS panel technology delivers wide-angle viewing and incredibly vivid colors. A variety of input options include VGA, HDMI, DisplayPort and USB 3.0 to deliver both legacy and future-proof connectivity.
- QUALITY SCREEN TIME: From big data to beautiful presentations, these 24 inch monitors deliver Full HD (1920x1080p) viewing for any task
- TWO MONITORS: Sold as a dual pack without monitor stands for easy dual-screen installation
- AMAZING AT ANY ANGLE: A slim bezel IPS panel ensures stunning views no matter your vantage point
- SMART PACKAGING: Eco friendly easy-open box streamlines unpacking for instant out-of-the-box monitor setup
- FLEXIBLE CONNECTIVITY: The VG2448_H2 supports laptops, PCs, Macs, and POS systems with HDMI, DisplayPort, and USB inputs
- INCLUDED IN THE BOX: x2 LCD Monitors, x2 Power Cables, x1 DP to DP Cable, x1 HDMI Cable, and x2 USB 3.0 Cables
| Attribute name | Attribute value |
|---|---|
| *key specs | |
| Refresh Rate (Hz) | 24 |
| Monitor Resolution | IPS |
| connectivity | |
| Number of HDMI Ports | 0 |
| # of DVI Ports | 1 |
| Number of VGA Port(s) | 20.37 |
| Width – With Stand (Inches) Weight of the product measured in pounds. | 12.3 |
| Monitor Weight with Stand (Lbs) | 8 |
| VESA Mounting Dimensions (mm.) | Yes |
| Image Brightness (CD per m2) Monitor contrast ratio measures the difference between a display’s maximum brightness (brightest white) and minimum brightness (darkest black). For example, a 400:1 contrast ratio indicates that the display’s brightest white is 400 times brighter than its darkest black. The higher the contrast ratio, the higher the image quality. | 1000:1 |
| Display Colors | Not Curved |
| Monitor Type Monitor aspect ratio is the ratio of the width to the height of the monitor screen. | 16:9 |
| Monitor Response Time (ms) Product is certified to one of three levels of environmental and social performance based on a multi-attribute standard managed by the Green Electronics Council. The Gold level of the standard has the strongest criteria. | EPEAT Silver verified |
| ENERGY STAR certified A Staples program used to recognize products that meet specific environmental criteria with an Eco-ID icon. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com |
| features | |
| Tilt Angle (deg) | No |
| 3D Ready Monitor | 178 |
| Touch Screen Enabled | No |
| Max Viewing Angle – Horizontal (Degrees) | Yes |
| Display Position Adjustable (Tilt) | AC 100-240 |
| Power Consumption (On Mode)(Watts) The amount of electricity consumed in one hour, measured in Watts. | 25 |
| warranty | |
| Warranty Information | Not 4K Ultra HD |
| Monitor Use | New |
| True Color Items of a particular grouping, as merchandised and labeled by a manufacturer | Ergonomic Monitor |
| HDCP Supported The primary color of the product | Black |






















Reviews
There are no reviews yet.